Tuesday Evening Handicap 2023

Upton Warren

Results are final as of 12:44 on September 30, 2023

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank HelmName CrewName R3 May 09 R4 May 23 R5 Jun 06 R6 Jun 20 R7 Jul 04 R9 Aug 01 R10 Aug 15 R12 Sep 12 R13 Sep 26 Total Nett
1st Andy Harding   (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 (22.0 DNC) 30.0 5.0
2nd Chris Doran   2.0 (3.0) 2.0 (4.0) 2.0 (3.0) 2.0 (3.0) 1.0 22.0 9.0
3rd Jack Francis   (22.0 DNC) 5.0 4.0 3.0 4.0 (6.0) (6.0) (22.0 DNC) 2.0 74.0 18.0
4th John Teuwen   3.0 4.0 (22.0 DNC) (5.0) 5.0 (8.0) 3.0 4.0 (22.0 DNC) 76.0 19.0
5th Pete Webby   (22.0 DNC) 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 5.0 22.0 DNC 3.0 131.0 43.0
6th David Crowther   4.0 (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 6.0 22.0 DNC 132.0 44.0
7th Martyn Hill   (22.0 DNC) (22.0 DNC) 6.0 6.0 6.0 (22.0 DNC) (22.0 DNC) 5.0 22.0 DNC 133.0 45.0
8th John Everard   (22.0 DNC) (22.0 DNC) 3.0 2.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 22.0 DNC 139.0 51.0
9th Ian Scott   (22.0 DNC) 2.0 (22.0 DNC) (22.0 DNC) 3.0 4.0 (22.0 DNC) 22.0 DNC 22.0 DNC 141.0 53.0
10th Mary Starkey   (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 (22.0 DNC) 5.0 4.0 22.0 DNC 22.0 DNC 148.0 60.0
11th Ian Chapman   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 22.0 DNC 22.0 DNC 6.0 dnf 162.0 74.0
12th Justin   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 180.0 92.0
13th Mark Stock   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 9.0 22.0 DNC 22.0 DNC 22.0 DNC 185.0 97.0
14th George Foilka   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 10.0 22.0 DNC 22.0 DNC 22.0 DNC 186.0 98.0
15th Ben Williams   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 11.0 22.0 DNC 22.0 DNC 22.0 DNC 187.0 99.0
16th Karl Dix   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 198.0 110.0
16th Clive Crowther   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 198.0 110.0
16th Ella Spain   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 198.0 110.0
16th Dave McGuinness   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 198.0 110.0
16th Andrew Tranter   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 198.0 110.0
16th Vivien Brookes   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 198.0 110.0



Sailwave Scoring Software 2.16.7
www.sailwave.com