Tuesday Evening Handicap 2025

Upton Warren

Results are final as of 9:13 on September 14, 2025

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Helm Crew Class R2 Apr 22 R3 May 06 R4 May 20 R5 Jun 03 R6 Jun 17 R7 Jul 01 R8 Jul 15 R10 Aug 12 R11 Aug 26 R12 Sep 09 Total Nett
1st Ian Chapman   SUPERNOVA 1.0 1.0 (3.0) (2.0) 2.0 1.0 1.0 (4.2 OOD) (26.0 DNC) 1.0 42.2 7.0
2nd Chris Doran   Streaker 2.0 3.0 (4.0) 1.0 3.0 2.0 (26.0 DNC) 4.0 (5.6 OOD) (5.6 OOD) 56.2 15.0
3rd David Crowther   Streaker (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) 4.0 2.0 7.0 3.0 3.0 127.0 23.0
4th John Teuwen   Solo (26.0 DNC) 5.0 5.0 (6.0) (7.0) 3.0 (26.0 DNC) 6.0 4.0 4.0 92.0 27.0
5th Martyn Hills   Solo 6.0 DNF (11.0 OOD) (26.0 DNC) (11.0 OOD) (26.0 DNC) 6.0 5.0 9.0 5.0 5.0 110.0 36.0
6th John Everard   Solo (26.0 DNC) 4.0 15.8 OOD 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 26.0 DNC 2.0 157.8 53.8
7th Mary Starkey   Comet (26.0 DNC) 2.0 (26.0 DNC) 16.0 OOD 6.0 (26.0 DNC) 4.0 (26.0 DNC) 2.0 26.0 DNC 160.0 56.0
8th Mark Stock   Lightning (26.0 DNC) 6.0 (26.0 DNC) (26.0 DNC) 10.0 (26.0 DNC) 10.0 DNF 18.0 OOD 6.0 26.0 DNC 180.0 76.0
9th Gareth Brookes Freddie Brookes Bahia (26.0 DNC) (26.0 DNC) 2.0 5.0 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 190.0 86.0
10th Alan Pearson   Laser 19.6 OOD (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 5.0 (26.0 DNC) 10.0 26.0 DNC 26.0 DNC 195.6 91.6
11th Andy Harding   Laser (26.0 DNC) (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 1.0 19.8 OOD 19.8 OOD 197.6 93.6
12th Gareth Brookes   Laser (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 3.0 2.0 26.0 DNC 26.0 DNC 213.0 109.0
13th Benji Johnson     3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 219.0 115.0
14th Ian Scott   Laser (26.0 DNC) (26.0 DNC) 22.9 OOD (26.0 DNC) (26.0 DNC) 26.0 DNC 22.9 OOD 26.0 DNC 1.0 26.0 DNC 228.8 124.8
15th Vivien Brookes   Comet (26.0 DNC) 23.0 OOD (26.0 DNC) 23.0 OOD (26.0 DNC) 23.0 OOD (26.0 DNC) 5.0 26.0 DNC 26.0 DNC 230.0 126.0
16th Freddie Brookes     (26.0 DNC) (26.0 DNC) 23.6 OOD (26.0 DNC) 4.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 235.6 131.6
17th Hamish Johnson     (26.0 DNC) 23.9 OOD (26.0 DNC) 23.9 OOD 9.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 238.8 134.8
18th Dan Macdonald   Radial (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 24.0 OOD 26.0 DNC 8.0 26.0 DNC 26.0 DNC 240.0 136.0
19th Bella Reeds   Laser Pico (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 260.0 156.0
19th Oscar Safford-Hill     (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 260.0 156.0
19th Alex Macdonald     (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 260.0 156.0
19th Harvey Reeds     (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 260.0 156.0
19th Oli Ridley   LASER 4.7 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 260.0 156.0
19th Dave McGuiness   Solo (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 OOD 26.0 DNC 26.0 DNC 26.0 DNC 260.0 156.0
19th George Folkes   GP14 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 OOD 26.0 DNC 26.0 DNC 26.0 DNC 260.0 156.0



Sailwave Scoring Software 2.16.7
www.sailwave.com