Tuesday Evening Handicap 2024

Upton Warren

Results are final as of 9:52 on September 1, 2024

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank HelmName CrewName R1 Apr 09 R3 May 07 R4 May 21 R5 Jun 04 R6 Jun 18 R7 Jul 02 R8 Jul 16 R9 Jul 30 R10 Aug 13 R11 Aug 27 Total Nett
1st Chris Doran   (30.0 DNC) (3.0) (3.0) 1.0 (3.0) 2.0 2.0 2.0 2.0 3.0 51.0 12.0
2nd John Teuwen   2.0 (6.9 OOD) 5.0 2.0 (30.0 DNC) (6.9 OOD) 1.0 (6.0) 4.0 5.0 68.8 19.0
3rd Andy Harding   1.0 1.0 1.0 (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 14.0 OOD 1.0 140.0 20.0
4th David Crowther   4.0 5.0 4.0 (30.0 DNC) 4.0 (8.0) 3.0 (7.0) 5.0 (7.0 DNF) 77.0 25.0
5th Jack Francis   (30.0 DNC) 4.0 2.0 16.8 OOD 8.0 5.0 (30.0 DNC) 12.0 RET (30.0 DNC) (30.0 DNC) 167.8 47.8
6th John Everard   3.0 (30.0 DNC) (30.0 DNC) 4.0 7.0 3.5 (30.0 DNC) 17.2 OOD 17.2 OOD (30.0 DNC) 171.9 51.9
7th Alan Pearson   (30.0 DNC) 6.0 17.5 OOD (30.0 DNC) (30.0 DNC) 17.5 OOD (30.0 DNC) 4.0 6.0 4.0 175.0 55.0
8th Vivien Brookes   20.1 OOD 2.0 (30.0 DNC) (30.0 DNC) 20.1 OOD 3.5 (30.0 DNC) 5.0 (30.0 DNC) 30.0 DNC 200.7 80.7
9th Ian Chapman   20.1 OOD 20.1 OOD (30.0 DNC) (30.0 DNC) 18.0 DNF (30.0 DNC) (30.0 DNC) 20.1 OOD 1.0 2.0 201.3 81.3
10th Martyn Hills   5.0 20.2 OOD (30.0 DNC) (30.0 DNC) 11.0 7.0 (30.0 DNC) (30.0 DNC) 9.0 30.0 DNC 202.2 82.2
11th Bella Reeds   (30.0 DNC) (30.0 DNC) 6.0 6.0 10.0 10.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 212.0 92.0
12th Mark Stock   (30.0 DNC) (30.0 DNC) 21.9 OOD (30.0 DNC) 13.0 (30.0 DNC) 4.0 21.9 OOD 8.0 30.0 DNC 218.8 98.8
13th Mary Starkey   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 30.0 DNC 30.0 DNC 3.0 3.0 30.0 DNC 221.0 101.0
14th Ian Scott   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 1.0 30.0 DNC 1.0 30.0 DNC 30.0 DNC 242.0 122.0
15th Alex Macdonald   (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 6.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 251.0 131.0
16th Oscar Safford-Hill   (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 9.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 252.0 132.0
17th Gareth Brookes   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 30.0 DNC 30.0 DNC 30.0 DNC 13.0 DNF 30.0 DNC 254.0 134.0
18th Dan Macdonald   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 6.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 258.0 138.0
19th Freddie Brookes   (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 14.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 261.0 141.0
20th Harvey Reeds   (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 15.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 263.0 143.0
21st Oli Ridley   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0 30.0 DNC 277.0 157.0
22nd Hamish Johnson   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 9.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 279.0 159.0
23rd Benji Johnson   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 11.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 281.0 161.0
24th     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 300.0 180.0
24th Kath Quickfall   (30.0 DNC) (30.0 DNC) (30.0 OOD) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 300.0 180.0
24th Pete Webby   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 300.0 180.0
24th George Foilka   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 300.0 180.0
24th Ben Williams   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 300.0 180.0
24th Justin   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 300.0 180.0



Sailwave Scoring Software 2.16.7
www.sailwave.com