Rank | Helm | Crew | Class | R2 Apr 22 | R3 May 06 | R4 May 20 | R5 Jun 03 | R6 Jun 17 | R7 Jul 01 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ian Chapman | SUPERNOVA | 1.0 | 1.0 | (3.0) | (2.0) | 2.0 | 1.0 | 10.0 | 5.0 | |
2nd | Chris Doran | Streaker | 2.0 | (3.0) | (4.0) | 1.0 | 3.0 | 2.0 | 15.0 | 8.0 | |
3rd | John Teuwen | Solo | (25.0 DNC) | 5.0 | 5.0 | 6.0 | (7.0) | 3.0 | 51.0 | 19.0 | |
4th | Gareth Brookes | Freddie Brookes | Bahia | (25.0 DNC) | (25.0 DNC) | 2.0 | 5.0 | 1.0 | 25.0 DNC | 83.0 | 33.0 |
5th | Martyn Hills | Solo | 6.0 DNF | 15.5 OOD | (25.0 DNC) | 15.5 OOD | (25.0 DNC) | 6.0 | 93.0 | 43.0 | |
6th | John Everard | Solo | (25.0 DNC) | 4.0 | 16.4 OOD | 3.0 | (25.0 DNC) | 25.0 DNC | 98.4 | 48.4 | |
7th | Mary Starkey | Comet | (25.0 DNC) | 2.0 | (25.0 DNC) | 16.6 OOD | 6.0 | 25.0 DNC | 99.6 | 49.6 | |
8th | Alan Pearson | Laser | 17.0 OOD | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 5.0 | 5.0 | 102.0 | 52.0 | |
9th | David Crowther | Streaker | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 4.0 | 25.0 DNC | 4.0 | 108.0 | 58.0 | |
10th | Benji Johnson | 3.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 8.0 | 25.0 DNC | 111.0 | 61.0 | ||
11th | Mark Stock | Lightning | (25.0 DNC) | 6.0 | (25.0 DNC) | 25.0 DNC | 10.0 | 25.0 DNC | 116.0 | 66.0 | |
12th | Freddie Brookes | (25.0 DNC) | (25.0 DNC) | 20.8 OOD | 25.0 DNC | 4.0 | 25.0 DNC | 124.8 | 74.8 | ||
13th | Andy Harding | Laser | (25.0 DNC) | (25.0 DNC) | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 126.0 | 76.0 | |
14th | Hamish Johnson | (25.0 DNC) | 21.0 OOD | (25.0 DNC) | 21.0 OOD | 9.0 | 25.0 DNC | 126.0 | 76.0 | ||
15th | Dan Macdonald | Radial | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 OOD | 150.0 | 100.0 | |
15th | Harvey Reeds | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 150.0 | 100.0 | ||
15th | Oli Ridley | LASER 4.7 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 150.0 | 100.0 | |
15th | Vivien Brookes | Comet | (25.0 DNC) | (25.0 OOD) | 25.0 DNC | 25.0 OOD | 25.0 DNC | 25.0 OOD | 150.0 | 100.0 | |
15th | Bella Reeds | Laser Pico | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 150.0 | 100.0 | |
15th | Oscar Safford-Hill | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 150.0 | 100.0 | ||
15th | Alex Macdonald | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 150.0 | 100.0 | ||
15th | Ian Scott | Laser | (25.0 DNC) | (25.0 DNC) | 25.0 OOD | 25.0 DNC | 25.0 DNC | 25.0 DNC | 150.0 | 100.0 | |
15th | Justin | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 150.0 | 100.0 | ||
15th | Jack Francis | Solo | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 150.0 | 100.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com