Summer Sunday Pursuit 2024

Upton Warren

Results are final as of 22:42 on May 12, 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 16, Scoring system: Appendix A
Rank HelmName CrewName R1 Apr 14 R2 Apr 14 R3 May 12 R4 May 12 Total Nett
1st Mick Quickfall   (2.0) 2.0 2.0 OOD 2.0 OOD 8.0 6.0
2nd Mary Starkey   1.0 1.0 (17.0 DNC) 17.0 DNC 36.0 19.0
3rd Dave Crowther   (17.0 DNC) 17.0 DNC 2.0 1.0 37.0 20.0
4th Kath Quickfall   (17.0 DNC) 17.0 DNC 1.0 2.0 37.0 20.0
5th Chris Doran   (7.0 OOD) 7.0 OOD 7.0 OOD 7.0 OOD 28.0 21.0
6th Mark Stock   (17.0 DNC) 17.0 DNC 3.0 3.0 40.0 23.0
7th Martyn Hills   3.0 3.0 (17.0 DNC) 17.0 DNC 40.0 23.0
8th John Teuwen   (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0
8th Andy Harding   (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0
8th Ollie   (17.0 OOD) 17.0 OOD 17.0 DNC 17.0 DNC 68.0 51.0
8th Martin Scrimshaw   (17.0 OOD) 17.0 OOD 17.0 DNC 17.0 DNC 68.0 51.0
8th George Fiolka   (17.0 DNC) 17.0 DNC 17.0 OOD 17.0 OOD 68.0 51.0
8th Dave Mcguinness   (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0
8th John Everard   (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0
8th Ben J Ocsar S (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0
8th Hamish J Freddie B Ryan B (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0



Sailwave Scoring Software 2.16.7
www.sailwave.com