Summer Sunday Handicap 2024

Upton Warren

Results are final as of 10:42 on August 12, 2024

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank HelmName CrewName R1 Apr 14 R2 Apr 14 R3 May 12 R4 May 12 R5 Jun 09 R6 Jun 09 R7 Jul 14 R8 Jul 14 R9 Aug 11 R10 Aug 11 Total Nett
1st Andy Harding   (1.0) (1.0) 1.0 1.0 (19.0 DNC) (19.0 DNC) 1.0 1.0 1.0 1.0 46.0 6.0
2nd Chris Doran   2.0 2.0 (3.0) (19.0 DNC) 3.0 2.0 2.0 (19.0 DNC) (11.0 DNF) 3.0 66.0 14.0
3rd Mary Starkey   (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) 2.0 1.0 (8.4 OOD) 8.4 OOD 2.0 2.0 83.8 18.4
4th John Teuwen   4.0 (6.0) (5.0) 4.0 5.0 3.0 3.0 2.0 (8.0) (6.0) 46.0 21.0
5th Martyn Hills   (6.0) 5.0 (6.0) 5.0 6.0 5.0 5.0 3.0 (19.0 DNC) (19.0 DNC) 79.0 29.0
6th Dave Crowther   5.0 (7.0) (8.0) 6.0 (19.0 DNC) (19.0 DNC) 4.0 4.0 5.0 7.0 84.0 31.0
7th Ian Scott   3.0 4.0 4.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 127.0 51.0
8th Mark Stock   (19.0 DNC) (19.0 DNC) 14.5 OOD 14.5 OOD (19.0 DNC) (19.0 DNC) 6.0 5.0 14.5 OOD 14.5 OOD 145.0 69.0
9th Kath Quickfall   (19.0 DNC) (19.0 DNC) 7.0 3.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 7.0 19.0 DNC 150.0 74.0
10th Dave McGuinness   15.1 OOD 15.1 OOD (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 4.0 151.2 75.2
11th Jack Francis   15.3 OOD 15.3 OOD 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 6.0 19.0 DNC 152.6 76.6
12th Mick Quickfall   (19.0 DNC) (19.0 DNC) 15.4 OOD 15.4 OOD (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 4.0 5.0 153.8 77.8
13th John Everard   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 4.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 160.0 84.0
14th Jenny Scrimshaw   (19.0 DNC) (19.0 DNC) 16.8 OOD 16.8 OOD 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 167.6 91.6
15th Andy Tranter   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 OOD 19.0 OOD 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 190.0 114.0
15th Nathan Willmot Miller   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 190.0 114.0
15th Alan Durant   (19.0 OOD) (19.0 OOD) (19.0 DNC) (19.0 DNC) 19.0 OOD 19.0 OOD 19.0 OOD 19.0 OOD 19.0 DNC 19.0 DNC 190.0 114.0
15th Maurice Troman   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 OOD 19.0 OOD 19.0 OOD 19.0 OOD 19.0 DNC 19.0 DNC 190.0 114.0



Sailwave Scoring Software 2.16.7
www.sailwave.com