Summer Sunday Handicap 2023

Upton Warren

Results are final as of 13:50 on August 19, 2023

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank HelmName CrewName R1 Apr 09 R2 Apr 09 R3 May 14 R4 May 14 R7 Jul 09 R8 Jul 09 R9 Aug 13 R10 Aug 13 Total Nett
1st Andy Harding   1.0 1.0 (17.0 DNC) 1.0 1.0 1.0 (17.0 DNC) (17.0 DNC) 56.0 5.0
2nd Chris Doran   (7.0) (3.0) 1.5 3.0 2.0 2.0 (9.0 RET) 1.0 28.5 9.5
3rd Mary Starkey   3.0 (5.0) 1.5 4.0 (17.0 DNC) (17.0 DNC) 2.0 2.0 51.5 12.5
4th John Everard   5.0 (6.0) 3.0 (6.0) 3.0 3.0 5.0 (17.0 DNC) 48.0 19.0
5th John Teuwen   (9.0) (9.0) 4.0 2.0 (7.0) 6.0 3.0 5.0 45.0 20.0
6th Ian Scott   2.0 2.0 8.0 (9.0) 9.0 5.0 (17.0 DNC) (17.0 DNC) 69.0 26.0
7th Mick Quickfall   (8.0) 8.0 7.0 8.0 (17.0 DNC) (17.0 DNC) 4.0 3.0 72.0 30.0
8th Dave McGuiness   (17.0 DNC) (17.0 DNC) 10.0 DNF 7.0 5.0 4.0 (17.0 DNC) 4.0 81.0 30.0
9th Andy Tranter   (17.0 DNC) (17.0 DNC) 5.0 (10.0) 4.0 8.0 RET 7.0 6.0 74.0 30.0
10th Kath Quickfall   4.0 7.0 6.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 90.0 39.0
11th Jenny Scrimshaw   6.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 6.0 7.0 91.0 40.0
12th Nathan Willmot Miller   (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 1.0 17.0 DNC 120.0 69.0
13th Jack Francis   (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 6.0 17.0 DNC 17.0 DNC 17.0 DNC 125.0 74.0
14th Karol Osconcz   (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 8.0 17.0 DNC 17.0 DNC 17.0 DNC 127.0 76.0
15th     (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 136.0 85.0
15th Ian Chapman   (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 136.0 85.0



Sailwave Scoring Software 2.16.7
www.sailwave.com