Rank | Helm | Crew | R2 Apr 12 | R3 Apr 26 | R4 May 03 | R5 May 10 | R6 May 24 | R7 May 31 | R8 Jun 07 | R10 Jun 28 | R11 Jul 05 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | John Everard | 1.0 | (25.0 DNC) | 2.0 | (25.0 DNC) | (10.6 OOD) | 3.0 | (25.0 DNC) | 3.0 | 1.0 | 95.6 | 10.0 | |
2nd | Mick Quickfall | (25.0 DNC) | (8.6 OOD) | 3.0 | (8.6 OOD) | (25.0 DNC) | 2.0 | 1.0 | 2.0 | 2.0 | 77.2 | 10.0 | |
3rd | Mary Starkey | 2.0 | (25.0 DNC) | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 154.0 | 54.0 | |
4th | Dave McGuiness | 3.0 | (25.0 DNC) | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 1.0 | 25.0 DNC | 158.0 | 58.0 | |
5th | Mark Stock | (25.0 DNC) | 2.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 25.0 DNC | 25.0 DNC | 160.0 | 60.0 | |
6th | Alan Pearson | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | 3.0 | (25.0 DNC) | 25.0 DNC | 4.0 | 25.0 DNC | 161.0 | 61.0 | |
7th | Martyn Hills | (25.0 DNC) | (25.0 DNC) | 7.0 | 7.0 | (25.0 DNC) | 5.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 169.0 | 69.0 | |
8th | Dave Crowther | (25.0 DNC) | (25.0 DNC) | 19.5 OOD | 3.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 3.0 | 175.5 | 75.5 | |
9th | Charles Rowley | (25.0 DNC) | (25.0 DNC) | 19.9 OOD | 6.0 | (25.0 DNC) | (25.0 DNC) | 3.0 | 25.0 DNC | 25.0 DNC | 178.9 | 78.9 | |
10th | Justin Kirby | (25.0 DNC) | (25.0 DNC) | 5.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 20.0 OOD | 180.0 | 80.0 | |
11th | Ian Scott | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 21.2 OOD | (25.0 DNC) | 25.0 DNC | 21.2 OOD | 21.2 OOD | 190.6 | 90.6 | |
12th | Hamish Johnston | (25.0 DNC) | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 22.3 OOD | 25.0 DNC | 25.0 DNC | 200.3 | 100.3 | |
13th | Ian Chapman | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 201.0 | 101.0 | |
14th | Gareth Brookes | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 201.0 | 101.0 | |
15th | Karl Dix | (25.0 DNC) | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 201.0 | 101.0 | |
16th | Freddie Brookes | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 202.0 | 102.0 | |
17th | Justin Kirby | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 4.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 204.0 | 104.0 | |
18th | Anne Scrimshaw | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 OOD | 25.0 DNC | 225.0 | 125.0 | |
18th | Andy Harding | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 225.0 | 125.0 | |
18th | Kath Quickfall | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 OOD) | 25.0 DNC | 25.0 DNC | 25.0 OOD | 25.0 DNC | 25.0 DNC | 225.0 | 125.0 | |
18th | Benji Johnston | (25.0 DNC) | (25.0 OOD) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 225.0 | 125.0 | |
18th | Jenny Scrimshaw | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 225.0 | 125.0 | |
18th | Andy Tranter | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 225.0 | 125.0 | |
18th | Will Jackson | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 225.0 | 125.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com