Saturday Evening Pursuit 2024

Upton Warren

Results are final as of 19:47 on June 3, 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank HelmName CrewName R2 Apr 13 R5 May 11 R6 May 25 R7 Jun 01 Total Nett
1st Mick Quickfall   (20.0 DNC) 2.0 4.0 1.0 27.0 7.0
2nd Mark Stock   (20.0 DNC) 4.0 5.0 4.0 33.0 13.0
3rd Martyn Hills   8.7 OOD 3.0 (20.0 DNC) 3.0 34.7 14.7
4th Andy Harding   1.0 1.0 (20.0 DNC) 20.0 DNC 42.0 22.0
5th Ian Scott   (20.0 DNC) 10.5 OOD 1.0 10.5 OOD 42.0 22.0
6th Dave Crowther   (20.0 DNC) 20.0 DNC 20.0 DNC 2.0 62.0 42.0
7th Ian Chapman Martyn Hills (20.0 DNC) 20.0 DNC 2.0 20.0 DNC 62.0 42.0
8th Isobel McDougall   2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 62.0 42.0
9th Jenny Scrimshaw   (20.0 DNC) 20.0 DNC 3.0 20.0 DNC 63.0 43.0
10th Will Jackson   3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 63.0 43.0
11th Mary Starkey   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 80.0 60.0
11th Andy Tranter   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 80.0 60.0
11th Oscar S.H.   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 80.0 60.0
11th John Everard   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 80.0 60.0
11th Dave McGuiness   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 80.0 60.0
11th Daniel McDonall   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 80.0 60.0
11th Dave Pendleton   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 80.0 60.0
11th John Bretherton   (20.0 DNC) 20.0 OOD 20.0 DNC 20.0 DNC 80.0 60.0
11th Freda Bowen   (20.0 OOD) 20.0 DNC 20.0 DNC 20.0 DNC 80.0 60.0



Sailwave Scoring Software 2.16.7
www.sailwave.com