UWSC Regatta 2023

Upton Warren

Results are final as of 19:31 on September 3, 2023

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank HelmName CrewName R1 R2 R3 R4 R5 R6 Class PY Total Nett
1st John Everard   (4.0) 2.0 (3.0) 1.0 3.0 1.0 SOLO 1143 14.0 7.0
2nd Chris Doran   1.0 (23.0 DNS) 6.0 3.0 (23.0 DNC) 5.0 STREAKER 1136 61.0 15.0
3rd Viv Brookes   5.0 3.0 (13.0) (12.0) 5.0 2.0 COMET 1205 40.0 15.0
4th Karol Osconz   (7.0) (4.0) 4.0 4.0 4.0 3.0 SOLO 1143 26.0 15.0
5th Jack Francis   8.0 1.0 7.0 2.0 (23.0 DNC) (23.0 DNC) SOLO 1143 64.0 18.0
6th Jenny Scrimshaw   (11.0) 10.0 2.0 (11.0) 9.0 6.0 TOPPER 1341 49.0 27.0
7th Mick Quickfall   (10.0) 7.0 (11.0) 8.0 8.0 7.0 LASER 1098 51.0 30.0
8th Ian Chapman   3.0 (23.0 DNF) (23.0 DNF) 5.0 1.0 23.0 DNC SUPERNOVA 1071 78.0 32.0
9th David Crowther   (12.0) 8.0 (12.0) 9.0 6.0 9.0 SOLO 1143 56.0 32.0
10th Ian Scott   2.0 5.0 5.0 (23.0 DNC) (23.0 DNC) 23.0 DNC LASER 1098 81.0 35.0
11th Mary Starkey   (23.0 DNC) (23.0 DNC) 23.0 DNC 7.0 2.0 4.0 COMET 1205 82.0 36.0
12th Martyn Hills   (14.0) 11.0 (15.0) 10.0 10.0 10.0 SOLO 1143 70.0 41.0
13th Gary Sinclair Kate Sinclair (23.0 DNC) (23.0 DNC) 23.0 DNC 6.0 7.0 8.0 LASER BAHIA 1095 90.0 44.0
14th Nathan Wilmott-Miller   6.0 6.0 (23.0 DNF) (23.0 DNC) 23.0 DNC 23.0 DNC LASER 1098 104.0 58.0
15th Oli Ridley   13.0 9.0 14.0 (23.0 DNC) (23.0 DNC) 23.0 DNC LASER 4.7 1195 105.0 59.0
16th Benji Johnston   15.0 12.0 16.0 (23.0 DNC) (23.0 DNC) 23.0 DNC TOPPER 1341 112.0 66.0
17th Ollie Cramp   (23.0 DNC) (23.0 DNC) 10.0 23.0 DNC 11.0 23.0 DNC TOPPER 1341 113.0 67.0
18th Hamish Johnston   16.0 13.0 17.0 (23.0 DNC) (23.0 DNC) 23.0 DNC TOPPER 1341 115.0 69.0
19th Oscar Stafford-Hill   (23.0 DNC) (23.0 DNC) 1.0 23.0 DNC 23.0 DNC 23.0 DNC TOPPER 1341 116.0 70.0
20th Tony Vere Penny Vere (23.0 DNC) (23.0 DNC) 8.0 23.0 DNC 23.0 DNC 23.0 DNC GP 14 1173 123.0 77.0
21st Dave McGuinness   (23.0 DNC) (23.0 DNC) 9.0 23.0 DNC 23.0 DNC 23.0 DNC SOLO 1143 124.0 78.0
22nd Kath Quickfall   9.0 (23.0 DNF) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC LASER 1098 124.0 78.0



Sailwave Scoring Software 2.16.7
www.sailwave.com