| Rank | Helm | Crew | Class | R1 Oct 26 | R2 Oct 26 | R3 Nov 23 | R4 Nov 23 | R7 Jan 25 | R8 Jan 25 | R9 Feb 22 | R10 Feb 22 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John Teuwen | Solo | 3.0 | 3.0 | (6.0) | (25.0 DNC) | 3.0 | (5.0) | 1.0 | 1.0 | 47.0 | 11.0 | |
| 2nd | Dave Crowther | Solo | 2.0 | 2.0 | (5.0) | 2.0 | 2.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | 66.0 | 11.0 | |
| 3rd | Jenny Scrimshaw | Topper | 1.0 | 1.0 | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (9.0 OOD) | 9.0 OOD | 72.0 | 13.0 | |
| 4th | Mark Stock | (25.0 DNC) | (25.0 DNC) | 14.5 OOD | 14.5 OOD | 8.0 DNF | (25.0 DNC) | 2.0 | 2.0 | 116.0 | 41.0 | ||
| 5th | Martyn Hill | 4.0 | (25.0 DNC) | 7.0 | 3.0 | 14.8 OOD | 14.8 OOD | (25.0 DNC) | (25.0 DNC) | 118.6 | 43.6 | ||
| 6th | Alan Pearson | Laser | (25.0 DNC) | (25.0 DNC) | 2.0 | (25.0 DNC) | 4.0 | 2.0 | 25.0 DNC | 25.0 DNC | 133.0 | 58.0 | |
| 7th | Mick Quickfall | Laser | (14.5 OOD) | (14.5 OOD) | 14.5 OOD | 14.5 OOD | (25.0 DNC) | 4.0 | 14.5 OOD | 14.5 OOD | 116.0 | 62.0 | |
| 8th | Gareth Brookes | laser | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 1.0 | 1.0 | 25.0 DNC | 25.0 DNC | 152.0 | 77.0 | |
| 9th | Mary Starkey | Comet | (25.0 DNC) | (25.0 DNC) | 3.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 178.0 | 103.0 | |
| 10th | John Everard | Solo | (25.0 DNC) | (25.0 DNC) | 4.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 179.0 | 104.0 | |
| 11th | Justin Kirby | Comet | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 6.0 | 25.0 DNC | 25.0 DNC | 181.0 | 106.0 | |
| 12th | Ryan Bernasoni | Topper | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 200.0 | 125.0 | |
| 12th | Freddie Brookes | Topper | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 OOD | 25.0 OOD | 25.0 DNC | 25.0 DNC | 200.0 | 125.0 | |
| 12th | Andy Tranter | ba | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 OOD | 25.0 OOD | 25.0 DNC | 25.0 DNC | 200.0 | 125.0 | |
| 12th | William Davies | Pico | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 200.0 | 125.0 | |
| 12th | Daniel McDonnell | Laser Radial | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 200.0 | 125.0 | |
| 12th | Maeve Fitzzaland | Comet | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 GUEST | 25.0 GUEST | 200.0 | 125.0 | |
| 12th | Chris Doran | Streaker | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 200.0 | 125.0 | |
| 12th | Jack Francis | Solo | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 200.0 | 125.0 | |
| 12th | Ian Scott | laser | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 200.0 | 125.0 | |
| 12th | Andy Harding | laser | (25.0 OOD) | (25.0 OOD) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 200.0 | 125.0 | |
| 12th | Chas Rowley | Laser | (25.0 OOD) | (25.0 OOD) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 200.0 | 125.0 | |
| 12th | Kath Quickfall | Laser | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 200.0 | 125.0 | |
| 12th | Karol Oslonsksi | Solo | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 200.0 | 125.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com