| Rank | Helm | Crew | Class | R1 Oct 26 | R2 Oct 26 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Jenny Scrimshaw | Topper | 1.0 | 1.0 | 2.0 | 2.0 | |
| 2nd | Dave Crowther | Solo | 2.0 | 2.0 | 4.0 | 4.0 | |
| 3rd | John Teuwen | Solo | 3.0 | 3.0 | 6.0 | 6.0 | |
| 4th | Mick Quickfall | Laser | 7.0 OOD | 6.0 OOD | 13.0 | 13.0 | |
| 4th | Andy Harding | laser | 7.0 OOD | 6.0 OOD | 13.0 | 13.0 | |
| 4th | Chas Rowley | Laser | 7.0 OOD | 6.0 OOD | 13.0 | 13.0 | |
| 7th | Martyn Hill | 4.0 | 23.0 DNC | 27.0 | 27.0 | ||
| 8th | Mark Stock | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | ||
| 8th | Mary Starkey | Comet | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | |
| 8th | William Davies | Pico | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | |
| 8th | Daniel McDonnell | Laser Radial | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | |
| 8th | Karol Oslonsksi | Solo | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | |
| 8th | Ryan Bernasoni | Topper | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | |
| 8th | Oscar Stafford | Topper | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | |
| 8th | James Coppin | ba | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | |
| 8th | Oli Rieley | Topper | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | |
| 8th | Dave McGuinness | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | ||
| 8th | Ian Scott | laser | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | |
| 8th | Kath Quickfall | Laser | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | |
| 8th | Chris Doran | Streaker | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | |
| 8th | John Everard | Solo | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 | |
| 8th | Jack Francis | Solo | 23.0 DNC | 23.0 DNC | 46.0 | 46.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com