Rank | Class | HelmName | R1 Oct 29 | R2 Oct 29 | R5 Jan 28 | R6 Jan 28 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Laser | Mick Quickfall | 3.0 | 2.0 | (6.0) | 2.0 | 13.0 | 7.0 |
2nd | Martyn Hill | (5.0) | 5.0 | 3.0 | 3.0 | 16.0 | 11.0 | |
3rd | Mark Stock | (23.0 DNC) | 4.0 | 4.0 | 4.0 | 35.0 | 12.0 | |
4th | Comet | Mary Starkey | (23.0 DNC) | 23.0 DNC | 1.0 | 1.0 | 48.0 | 25.0 |
5th | laser | Andy Harding | 1.0 | 1.0 | (23.0 DNC) | 23.0 DNC | 48.0 | 25.0 |
6th | Dave McGuinness | 2.0 | (23.0 DNC) | 5.0 | 23.0 DNC | 53.0 | 30.0 | |
7th | Solo | Dave Crowther | 4.0 | 3.0 | (23.0 DNC) | 23.0 DNC | 53.0 | 30.0 |
8th | Laser Radial | Daniel McDonnell | (23.0 DNC) | 23.0 DNC | 2.0 | 23.0 DNC | 71.0 | 48.0 |
9th | ba | James Coppin | 6.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 75.0 | 52.0 |
10th | Pico | William Davies | (23.0 DNC) | 23.0 DNC | 7.0 RET | 23.0 DNC | 76.0 | 53.0 |
11th | Solo | Karol Oslonsksi | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 |
11th | Topper | Ryan Bernasoni | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 |
11th | Topper | Oscar Stafford | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 |
11th | Topper | Oli Rieley | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 |
11th | Streaker | Chris Doran | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 |
11th | Solo | John Everard | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 |
11th | Topper | Jenny Scrimshaw | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 |
11th | Solo | John Teuwen | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 |
11th | Solo | Jack Francis | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 |
11th | laser | Ian Scott | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 |
11th | Laser | Nathan Wilmott-Miller | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 |
11th | Laser | Kath Quickfall | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com