| Rank | Helm | Crew | Class | PY | R3 Nov 09 | R4 Nov 09 | R5 Dec 14 | R6 Dec 14 | R9 Feb 08 | R10 Feb 08 | R11 Mar 08 | R12 Mar 08 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chris Doran | Streaker | 1132 | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | (3.0) | 3.0 | 3.0 | 2.0 | 45.0 | 10.0 | |
| 2nd | John Everard | Solo | 1147 | (2.0 OOD) | (2.0 OOD) | (2.0 OOD) | 2.0 OOD | 2.0 | 2.0 | 2.0 OOD | 2.0 OOD | 16.0 | 10.0 | |
| 3rd | Dave Crowther | Streaker | 1128 | (16.0 DNC) | (16.0 DNC) | 2.0 | 4.0 DNF | (6.0) | 5.0 | 1.0 | 1.0 | 51.0 | 13.0 | |
| 4th | John Teuwen | Solo | 1147 | (4.0) | 4.0 | 4.0 | (16.0 DNC) | 4.0 | 4.0 | (5.0) | 3.0 | 44.0 | 19.0 | |
| 5th | Mary Starkey | Comet | 1205 | 2.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | 16.0 DNC | 71.0 | 23.0 | |
| 6th | Martyn Hills | Solo | 1147 | 6.0 | (16.0 DNC) | 3.0 | 2.0 | 8.0 | 8.0 | (16.0 DNC) | (16.0 DNC) | 75.0 | 27.0 | |
| 7th | Mick Quickfall | Laser | 1092 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 7.0 | 6.0 | 4.0 | 5.0 | 86.0 | 38.0 | |
| 8th | Jenny Scrimshaw | Topper | 1341 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 11.7 OOD | 11.7 OOD | 2.0 | 4.0 | 93.4 | 45.4 | |
| 9th | Ian Chapman | Supernova | 1071 | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 98.0 | 50.0 | |
| 10th | Justin Kirby | Comet | 1205 | 5.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 12.3 OOD | 12.3 OOD | 98.6 | 50.6 | |
| 11th | Alan Pearson | Laser | 1092 | 3.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 101.0 | 53.0 | |
| 12th | Gareth Brookes | Freddie Brookes | GP14 | 1133 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 5.0 | 7.0 | 16.0 DNC | 16.0 DNC | 108.0 | 60.0 |
| 13th | Maeve Fitzzaland | Martyn Hills | Bahia | 1119 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 8.0 DNF | 6.0 | 110.0 | 62.0 |
| 14th | Kath Quickfall | Mick Quickfall | LASER II | 1065 | 7.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 110.0 | 62.0 |
| 15th | Ian Scott | Bahia | 1119 | (16.0 DNC) | 6.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 118.0 | 70.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com