Winter Sunday Handicap 2023-2024

Upton Warren

Results are final as of 19:53 on November 19, 2023

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 Oct 15 R2 Oct 15 R3 Nov 12 R4 Nov 12 Total Nett
1st Solo John Everard   1147 (5.0) 3.0 2.0 3.0 13.0 8.0
2nd SOLO Dave Crowther   1147 (8.0) 7.0 3.0 4.0 22.0 14.0
3rd SOLO John Teuwen   1147 (6.0) 6.0 5.0 5.0 22.0 16.0
4th Laser ANDY HARDING   1092 (17.0 DNC) 17.0 DNC 1.0 1.0 36.0 19.0
5th LASER RADIAL Ian Scott   1139 1.0 1.0 (17.0 DNC) 17.0 DNC 36.0 19.0
6th STREAKER Chris Doran   1132 2.0 2.0 (17.0 DNC) 17.0 DNC 38.0 21.0
7th SOLO Dave McGuiness   1147 3.0 4.0 (17.0 DNC) 17.0 DNC 41.0 24.0
8th COMET Mary Starkey   1205 (17.0 DNC) 17.0 DNC 7.0 2.0 43.0 26.0
9th Laser Mick Quickfall   1092 7.0 5.0 (17.0 DNC) 17.0 DNC 46.0 29.0
10th SOLO Martyn Hills   1147 (17.0 DNC) 17.0 DNC 6.0 6.0 46.0 29.0
11th Topper Jenny Scrimshaw   1341 (17.0 DNC) 17.0 DNC 4.0 17.0 DNC 55.0 38.0
12th SOLO Jack Francis   1147 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 55.0 38.0
13th GP14 George Fiolka   1133 10.0 DNF (17.0 DNC) 17.0 DNC 17.0 DNC 61.0 44.0
13th LIGHTNING 368 Mark Stock   1170 10.0 DNF (17.0 DNC) 17.0 DNC 17.0 DNC 61.0 44.0
15th Lark Ian Chapman   1071 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0
15th Bahia Ben Williams Hannah Perry   (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 68.0 51.0



Sailwave Scoring Software 2.16.7
www.sailwave.com